X Games Chiba
Results — bmx-park-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Mike Varga | — | completed |
| 2 | Marcus Christopher | — | completed |
| 3 | Logan Martin | — | completed |
| 4 | Bryce Tryon | — | completed |
| 5 | Brady Baker | — | completed |
| 6 | Ryan Williams | — | completed |
| 7 | Daniel Sandoval | — | completed |
| 8 | Justin Dowell | — | completed |
Results — bmx-park-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Marcus Christopher | 93 | completed |
| 2 | Logan Martin | 91 | completed |
| 3 | Rim Nakamura | 89 | completed |
| 4 | Kieran Reilly | 88 | completed |
| 5 | Justin Dowell | 87.66 | completed |
| 6 | Daniel Sandoval | 82 | completed |
| 7 | Jose Torres | 80.33 | completed |
| 8 | Brady Baker | 72.33 | completed |
Results — bmx-park-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Miharu Ozawa | 93.33 | completed |
| 2 | Hannah Roberts | 93 | completed |
| 3 | Kim Mueller | 88.33 | completed |
| 4 | Queen Villegas | 82 | completed |
| 5 | Maca Perez Grasset | 78.33 | completed |
| 6 | Perris Benegas | 77.33 | completed |
| 7 | Lara Lessmann | 77 | completed |
| 8 | Nikita Ducarroz | 64.33 | completed |
Results — bmx-street-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Garrett Reynolds | 94 | completed |
| 2 | Jordan Godwin | 91.33 | completed |
| 3 | Devon Smillie | 90.33 | completed |
| 4 | Felix Prangenberg | 86.66 | completed |
| 5 | Matt Ray | 86 | completed |
| 6 | Sosuke Hayata | 79.33 | completed |
| 7 | Boyd Hilder | 60 | completed |
Results — motox-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Rob Adelberg | 97 | completed |
| 2 | Jose Canosa | 96 | completed |
| 3 | Ben Richards | 93.33 | completed |
| 4 | Tom Richards | 91 | completed |
| 5 | Taka Higashino | 89.33 | completed |
| 6 | Callum Shaw | 85.33 | completed |
| 7 | Genki Watanabe | 80.66 | completed |
Results — skateboard-park-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Egoitz Bijueska | 92.66 | completed |
| 2 | Tom Schaar | 91.33 | completed |
| 3 | Keegan Palmer | 91 | completed |
| 4 | Gavin Bottger | 88.33 | completed |
| 5 | Gui Khury | 87.66 | completed |
| 6 | Keefer Wilson | 85.33 | completed |
| 7 | Tate Carew | 84.33 | completed |
| 8 | Luigi Cini | 75.66 | completed |
Results — skateboard-park-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Sky Brown | 91 | completed |
| 2 | Mizuho Hasegawa | 87.66 | completed |
| 3 | Heili Sirvio | 78.66 | completed |
| 4 | Lilly Erickson | 77.33 | completed |
| 5 | Cocona Hiraki | 76 | completed |
| 6 | Bryce Wettstein | 73.33 | completed |
| 7 | Raicca Ventura | 64 | completed |
| 8 | Hinano Kusaki | 42 | completed |
Results — skateboard-street-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Juni Kang | — | completed |
| 2 | Filipe Mota | — | completed |
| 3 | Ginwoo Onodera | — | completed |
| 4 | Giovanni Vianna | — | completed |
| 5 | Toa Sasaki | — | completed |
| 6 | Braden HOBAN | — | completed |
| 7 | Dashawn JORDAN | — | completed |
| 8 | Jagger EATON | — | completed |
Results — skateboard-street-best-trick-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Momiji NISHIYA | — | completed |
| 2 | Funa NAKAYAMA | — | completed |
| 3 | Chloe Covell | — | completed |
| 4 | Ibuki Matsumoto | — | completed |
| 5 | Coco Yoshizawa | — | completed |
| 6 | Miyu Ito | — | completed |
| 7 | Liz AKAMA | — | completed |
| 8 | Yumeka ODA | — | completed |
Results — skateboard-street-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Ginwoo Onodera | 91.33 | completed |
| 2 | Juni Kang | 90 | completed |
| 3 | Sora SHIRAI | 88.33 | completed |
| 4 | Toa Sasaki | 87 | completed |
| 5 | Jagger EATON | 86.33 | completed |
| 6 | Braden HOBAN | 85.33 | completed |
| 7 | Julian AGLIARDI | 84.66 | completed |
| 8 | Kairi Netsuke | 80.33 | completed |
| 9 | Filipe Mota | 76.66 | completed |
| 10 | Giovanni Vianna | 76 | completed |
| 11 | Keyaki Ike | 53.33 | completed |
| 12 | Dashawn JORDAN | 33 | completed |
Results — skateboard-street-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Chloe Covell | 93.33 | completed |
| 2 | Coco Yoshizawa | 85 | completed |
| 3 | Ibuki Matsumoto | 80 | completed |
| 4 | Yumeka ODA | 78.66 | completed |
| 5 | Miyu Ito | 75.66 | completed |
| 6 | Liz AKAMA | 71.33 | completed |
| 7 | Gabriela MAZETTO | 68.33 | completed |
| 8 | Momiji NISHIYA | 64.33 | completed |
Results — skateboard-vert-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Gui Khury | — | completed |
| 2 | Soya Inomata | — | completed |
| 3 | Ao Nishikawa | — | completed |
| 4 | Ema Kawakami | — | completed |
| 5 | Moto Shibata | — | completed |
| 6 | Luigi Cini | — | completed |
| 7 | Egoitz Bijueska | — | completed |
| 8 | Tate Carew | — | completed |
| 9 | Tom Schaar | — | completed |
Results — skateboard-vert-best-trick-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Mia Kretzer | — | completed |
| 2 | Mizuho Hasegawa | — | completed |
| 3 | Reese Nelson | — | completed |
| 4 | Juno Matsuoka | — | completed |
| 5 | Bryce Wettstein | — | completed |
| 6 | Lilly Stoephasius | — | completed |
| 7 | Asahi Kaihara | — | completed |
| 8 | Raicca Ventura | — | completed |
Results — skateboard-vert-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Ema Kawakami | 93.66 | completed |
| 2 | Gui Khury | 92.66 | completed |
| 3 | Moto Shibata | 91.33 | completed |
| 4 | Tom Schaar | 90 | completed |
| 5 | Ao Nishikawa | 84.33 | completed |
| 6 | Tate Carew | 83.33 | completed |
| 7 | Soya Inomata | 38 | completed |
| 8 | Luigi Cini | 35.66 | completed |
Results — skateboard-vert-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Mizuho Hasegawa | 94.33 | completed |
| 2 | Mia Kretzer | 90.66 | completed |
| 3 | Juno Matsuoka | 85 | completed |
| 4 | Asahi Kaihara | 82 | completed |
| 5 | Raicca Ventura | 76.33 | completed |
| 6 | Reese Nelson | 70.33 | completed |
| 7 | Bryce Wettstein | 68.66 | completed |
| 8 | Lilly Stoephasius | 65 | completed |
Contests within this event
- finalbmx-park-best-trick-men8 entries
1 Mike Varga · 2 Marcus Christopher · 3 Logan Martin · 4 Bryce Tryon · 5 Brady Baker
- finalbmx-park-men8 entries
1 Marcus Christopher · 2 Logan Martin · 3 Rim Nakamura · 4 Kieran Reilly · 5 Justin Dowell
- finalbmx-park-women8 entries
1 Miharu Ozawa · 2 Hannah Roberts · 3 Kim Mueller · 4 Queen Villegas · 5 Maca Perez Grasset
- finalbmx-street-men7 entries
1 Garrett Reynolds · 2 Jordan Godwin · 3 Devon Smillie · 4 Felix Prangenberg · 5 Matt Ray
- finalmotox-best-trick-men7 entries
1 Rob Adelberg · 2 Jose Canosa · 3 Ben Richards · 4 Tom Richards · 5 Taka Higashino
- finalskateboard-park-men8 entries
1 Egoitz Bijueska · 2 Tom Schaar · 3 Keegan Palmer · 4 Gavin Bottger · 5 Gui Khury
- finalskateboard-park-women8 entries
1 Sky Brown · 2 Mizuho Hasegawa · 3 Heili Sirvio · 4 Lilly Erickson · 5 Cocona Hiraki
- finalskateboard-street-best-trick-men8 entries
1 Juni Kang · 2 Filipe Mota · 3 Ginwoo Onodera · 4 Giovanni Vianna · 5 Toa Sasaki
- finalskateboard-street-best-trick-women8 entries
1 Momiji NISHIYA · 2 Funa NAKAYAMA · 3 Chloe Covell · 4 Ibuki Matsumoto · 5 Coco Yoshizawa
- finalskateboard-street-men12 entries
1 Ginwoo Onodera · 2 Juni Kang · 3 Sora SHIRAI · 4 Toa Sasaki · 5 Jagger EATON
- finalskateboard-street-women8 entries
1 Chloe Covell · 2 Coco Yoshizawa · 3 Ibuki Matsumoto · 4 Yumeka ODA · 5 Miyu Ito
- finalskateboard-vert-best-trick-men9 entries
1 Gui Khury · 2 Soya Inomata · 3 Ao Nishikawa · 4 Ema Kawakami · 5 Moto Shibata
- finalskateboard-vert-best-trick-women8 entries
1 Mia Kretzer · 2 Mizuho Hasegawa · 3 Reese Nelson · 4 Juno Matsuoka · 5 Bryce Wettstein
- finalskateboard-vert-men8 entries
1 Ema Kawakami · 2 Gui Khury · 3 Moto Shibata · 4 Tom Schaar · 5 Ao Nishikawa
- finalskateboard-vert-women8 entries
1 Mizuho Hasegawa · 2 Mia Kretzer · 3 Juno Matsuoka · 4 Asahi Kaihara · 5 Raicca Ventura
Competitions carry no direct competitor edge in this warehouse — participation is derived through results rows.