X Games New Orleans
Results — bmx-dirt-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Brandon Loupos | — | completed |
| 2 | Brady Baker | — | completed |
| 3 | Kaden Stone | — | completed |
| 4 | Jaie Toohey | — | completed |
| 5 | Mike Varga | — | completed |
| 6 | Daniel Sandoval | — | completed |
| 7 | Alec Danelutti | — | completed |
| 8 | Ryan Williams | — | completed |
Results — bmx-dirt-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Brady Baker | 96 | completed |
| 2 | Mike Varga | 93 | completed |
| 3 | Ryan Williams | 92 | completed |
| 4 | Kaden Stone | 84.4 | completed |
| 5 | Bryce Tryon | 84.2 | completed |
| 6 | Daniel Sandoval | 84 | completed |
| 7 | Brandon Loupos | 83 | completed |
| 8 | Jaie Toohey | 54.2 | completed |
Results — bmx-park-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Ryan Williams | — | completed |
| 2 | Justin Dowell | — | completed |
| 3 | Kieran Reilly | — | completed |
| 4 | Daniel Sandoval | — | completed |
| 5 | Bryce Tryon | — | completed |
| 6 | Marcus Christopher | — | completed |
| 7 | Brady Baker | — | completed |
| 8 | Kevin Peraza | — | completed |
| 9 | Mike Varga | — | completed |
Results — bmx-park-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Justin Dowell | 93.6 | completed |
| 2 | Kieran Reilly | 92.8 | completed |
| 3 | Marcus Christopher | 90 | completed |
| 4 | Daniel Sandoval | 85 | completed |
| 5 | Bryce Tryon | 81.2 | completed |
| 6 | Kevin Peraza | 79 | completed |
Results — bmx-park-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Miharu Ozawa | 94.2 | completed |
| 2 | Kim Mueller | 88.8 | completed |
| 3 | Hannah Roberts | 87 | completed |
| 4 | Perris Benegas | 82.4 | completed |
| 5 | Nikita Ducarroz | 77.6 | completed |
| 6 | Alirah Norris | 75.4 | completed |
| 7 | Queen Villegas | 74.8 | completed |
| 8 | Lara Lessmann | 74 | completed |
Results — bmx-street-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Garrett Reynolds | 94.8 | completed |
| 2 | Devon Smillie | 93.2 | completed |
| 3 | Boyd Hilder | 90 | completed |
| 4 | Matt Ray | 89.4 | completed |
| 5 | Broc Raiford | 89 | completed |
| 6 | Kevin Peraza | 86.2 | completed |
| 7 | Felix Prangenberg | 85 | completed |
| 8 | Jordan Godwin | 84 | completed |
Results — motox-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Jose Canosa | 97 | completed |
| 2 | Rob Adelberg | 96.33 | completed |
| 3 | Patrick Evans | 96 | completed |
| 4 | Ben Richards | 93 | completed |
| 5 | Tom Richards | 92 | completed |
| 6 | Taka Higashino | 90 | completed |
Results — motox-best-whip-open
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Wyatt Fontenot | — | completed |
| 2 | Tom Parsons | — | completed |
| 3 | Julien Vanstippen | — | completed |
| 4 | Tyler Bereman | — | completed |
| 5 | Jarryd McNeil | — | completed |
Results — skateboard-park-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Tom Schaar | — | completed |
| 2 | Keefer Wilson | — | completed |
| 3 | Luigi Cini | — | completed |
| 4 | Gui Khury | — | completed |
| 5 | Keegan Palmer | — | completed |
| 6 | Egoitz Bijueska | — | completed |
Results — skateboard-park-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Tom Schaar | 93.8 | completed |
| 2 | Keegan Palmer | 90.6 | completed |
| 3 | Egoitz Bijueska | 86.2 | completed |
| 4 | Gui Khury | 73 | completed |
| 5 | Luigi Cini | 69.8 | completed |
| 6 | Tate Carew | 63 | completed |
| 7 | Kieran Woolley | 54.4 | completed |
| 8 | Yuro Nagahara | 31.2 | completed |
Results — skateboard-park-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Sky Brown | 87.6 | completed |
| 2 | Mizuho Hasegawa | 86.4 | completed |
| 3 | Heili Sirvio | 83.4 | completed |
| 4 | Bryce Wettstein | 77 | completed |
| 5 | Lilly Erickson | 76.6 | completed |
| 6 | Raicca Ventura | 74.8 | completed |
| 7 | Minna Stess | 71.2 | completed |
| 8 | Cocona Hiraki | 58.8 | completed |
Results — skateboard-street-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Juni Kang | — | completed |
| 2 | Braden HOBAN | — | completed |
| 3 | Julian AGLIARDI | — | completed |
| 4 | Toa Sasaki | — | completed |
| 5 | Ginwoo Onodera | — | completed |
| 6 | Jhancarlos GONZALEZ | — | completed |
| 7 | Giovanni Vianna | — | completed |
| 8 | Filipe Mota | — | completed |
Results — skateboard-street-best-trick-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Momiji NISHIYA | — | completed |
| 2 | Yumeka ODA | — | completed |
| 3 | Coco Yoshizawa | — | completed |
| 4 | Chloe Covell | — | completed |
| 5 | Ibuki Matsumoto | — | completed |
| 6 | Liz AKAMA | — | completed |
| 7 | Miyu Ito | — | completed |
Results — skateboard-street-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Ginwoo Onodera | 91 | completed |
| 2 | Toa Sasaki | 90 | completed |
| 3 | Juni Kang | 88 | completed |
| 4 | Julian AGLIARDI | 83.2 | completed |
| 5 | Braden HOBAN | 77 | completed |
| 6 | Kairi Netsuke | 60.8 | completed |
Results — skateboard-street-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Chloe Covell | 87 | completed |
| 2 | Momiji NISHIYA | 85 | completed |
| 3 | Yumeka ODA | 82.2 | completed |
| 4 | Liz AKAMA | 79 | completed |
| 5 | Coco Yoshizawa | 75.2 | completed |
| 6 | Ibuki Matsumoto | 69.4 | completed |
Results — skateboard-vert-best-trick-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Gui Khury | — | completed |
| 2 | Tom Schaar | — | completed |
| 3 | JD Sanchez | — | completed |
| 4 | Luigi Cini | — | completed |
| 5 | Ema Kawakami | — | completed |
| 6 | Edouard Damestoy | — | completed |
| 7 | Tate Carew | — | completed |
| 8 | Moto Shibata | — | completed |
Results — skateboard-vert-best-trick-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Mia Kretzer | — | completed |
| 2 | Asahi Kaihara | — | completed |
| 3 | Mizuho Hasegawa | — | completed |
| 4 | Juno Matsuoka | — | completed |
| 5 | Lilly Stoephasius | — | completed |
| 6 | Raicca Ventura | — | completed |
Results — skateboard-vert-men
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Tom Schaar | 93.4 | completed |
| 2 | Soya Inomata | 90.6 | completed |
| 3 | Luigi Cini | 88.4 | completed |
| 4 | JD Sanchez | 85.4 | completed |
| 5 | Ema Kawakami | 84.8 | completed |
| 6 | Gui Khury | 82 | completed |
| 7 | Edouard Damestoy | 72.6 | completed |
| 8 | Moto Shibata | 30.6 | completed |
Results — skateboard-vert-women
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Mizuho Hasegawa | 93.8 | completed |
| 2 | Mia Kretzer | 90.2 | completed |
| 3 | Asahi Kaihara | 83.4 | completed |
| 4 | Juno Matsuoka | 82.2 | completed |
| 5 | Lilly Stoephasius | 79 | completed |
| 6 | Bryce Wettstein | 72 | completed |
| 7 | Raicca Ventura | 57 | completed |
Contests within this event
- finalbmx-dirt-best-trick-men8 entries
1 Brandon Loupos · 2 Brady Baker · 3 Kaden Stone · 4 Jaie Toohey · 5 Mike Varga
- finalbmx-dirt-men8 entries
1 Brady Baker · 2 Mike Varga · 3 Ryan Williams · 4 Kaden Stone · 5 Bryce Tryon
- finalbmx-park-best-trick-men9 entries
1 Ryan Williams · 2 Justin Dowell · 3 Kieran Reilly · 4 Daniel Sandoval · 5 Bryce Tryon
- finalbmx-park-men6 entries
1 Justin Dowell · 2 Kieran Reilly · 3 Marcus Christopher · 4 Daniel Sandoval · 5 Bryce Tryon
- finalbmx-park-women8 entries
1 Miharu Ozawa · 2 Kim Mueller · 3 Hannah Roberts · 4 Perris Benegas · 5 Nikita Ducarroz
- finalbmx-street-men8 entries
1 Garrett Reynolds · 2 Devon Smillie · 3 Boyd Hilder · 4 Matt Ray · 5 Broc Raiford
- finalmotox-best-trick-men6 entries
1 Jose Canosa · 2 Rob Adelberg · 3 Patrick Evans · 4 Ben Richards · 5 Tom Richards
- finalmotox-best-whip-open5 entries
1 Wyatt Fontenot · 2 Tom Parsons · 3 Julien Vanstippen · 4 Tyler Bereman · 5 Jarryd McNeil
- playoffmotox-best-whip-open10 entries
1 Wyatt Fontenot · 2 Julien Vanstippen · 3 Tom Parsons · 4 Jarryd McNeil · 5 Tyler Bereman
- finalskateboard-park-best-trick-men6 entries
1 Tom Schaar · 2 Keefer Wilson · 3 Luigi Cini · 4 Gui Khury · 5 Keegan Palmer
- finalskateboard-park-men8 entries
1 Tom Schaar · 2 Keegan Palmer · 3 Egoitz Bijueska · 4 Gui Khury · 5 Luigi Cini
- finalskateboard-park-women8 entries
1 Sky Brown · 2 Mizuho Hasegawa · 3 Heili Sirvio · 4 Bryce Wettstein · 5 Lilly Erickson
- finalskateboard-street-best-trick-men8 entries
1 Juni Kang · 2 Braden HOBAN · 3 Julian AGLIARDI · 4 Toa Sasaki · 5 Ginwoo Onodera
- finalskateboard-street-best-trick-women7 entries
1 Momiji NISHIYA · 2 Yumeka ODA · 3 Coco Yoshizawa · 4 Chloe Covell · 5 Ibuki Matsumoto
- finalskateboard-street-men6 entries
1 Ginwoo Onodera · 2 Toa Sasaki · 3 Juni Kang · 4 Julian AGLIARDI · 5 Braden HOBAN
- qualifierskateboard-street-men10 entries
1 Ginwoo Onodera · 2 Toa Sasaki · 3 Kairi Netsuke · 4 Julian AGLIARDI · 5 Braden HOBAN
- finalskateboard-street-women6 entries
1 Chloe Covell · 2 Momiji NISHIYA · 3 Yumeka ODA · 4 Liz AKAMA · 5 Coco Yoshizawa
- qualifierskateboard-street-women8 entries
1 Chloe Covell · 2 Coco Yoshizawa · 3 Liz AKAMA · 4 Ibuki Matsumoto · 5 Yumeka ODA
- finalskateboard-vert-best-trick-men8 entries
1 Gui Khury · 2 Tom Schaar · 3 JD Sanchez · 4 Luigi Cini · 5 Ema Kawakami
- finalskateboard-vert-best-trick-women6 entries
1 Mia Kretzer · 2 Asahi Kaihara · 3 Mizuho Hasegawa · 4 Juno Matsuoka · 5 Lilly Stoephasius
- finalskateboard-vert-men8 entries
1 Tom Schaar · 2 Soya Inomata · 3 Luigi Cini · 4 JD Sanchez · 5 Ema Kawakami
- finalskateboard-vert-women7 entries
1 Mizuho Hasegawa · 2 Mia Kretzer · 3 Asahi Kaihara · 4 Juno Matsuoka · 5 Lilly Stoephasius
Competitions carry no direct competitor edge in this warehouse — participation is derived through results rows.