Ironman National - Crawfordsville, IN
Results — 250
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Julien Beaumer | — | completed |
| 2 | Chance Hymas | — | completed |
| 3 | Ryder DiFrancesco | — | completed |
| 4 | Landen Gordon | — | completed |
| 5 | Pierce Brown | — | completed |
| 6 | Drew Adams | — | completed |
| 7 | Cole Davies | — | completed |
| 8 | Kayden Minear | — | completed |
| 9 | Nate Thrasher | — | completed |
| 10 | Michael Mosiman | — | completed |
| 11 | Daxton Bennick | — | completed |
| 12 | Dilan Schwartz | — | completed |
| 13 | Avery Long | — | completed |
| 14 | Ryder Malinoski | — | completed |
| 15 | PRESTON KILROY | — | completed |
| 16 | Lux Turner | — | completed |
| 17 | ALEX LARWOOD | — | completed |
| 18 | Brodie Connolly | — | completed |
| 19 | Caden Dudney | — | completed |
| 20 | Hunter Yoder | — | completed |
| 21 | Marshal Weltin | — | completed |
| 22 | Parker Ross | — | completed |
| 23 | Leum Oehlhof | — | completed |
| 24 | Preston Masciangelo | — | completed |
| 25 | Gavin Towers | — | completed |
| 26 | Hayes Edwards | — | completed |
| 27 | Cole Timboe | — | completed |
| 28 | Keegan Rowley | — | completed |
| 29 | Brock Bennett | — | completed |
| 30 | Krystian Janik | — | completed |
| 31 | Thor Powell | — | completed |
| 32 | Tre Fierro III | — | completed |
| 33 | JOSH BOWMAN | — | completed |
| 34 | Aden Keefer | — | completed |
| 35 | Brandon Ray | — | completed |
| 36 | Nate Freehill | — | completed |
| 37 | BAYLER MCKELLAR | — | completed |
| 38 | Brayden Ehlermann | — | completed |
| 39 | Izaih Clark | — | completed |
| 40 | Henry Miller | — | completed |
| 41 | Levi Kitchen | — | completed |
Results — 450
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Jorge Prado | — | completed |
| 2 | R.J. Hampshire | — | completed |
| 3 | Cooper Webb | — | completed |
| 4 | Hunter Lawrence | — | completed |
| 5 | Eli Tomac | — | completed |
| 6 | Jett Lawrence | — | completed |
| 7 | Garrett Marchbanks | — | completed |
| 8 | Aaron Plessinger | — | completed |
| 9 | Haiden Deegan | — | completed |
| 10 | Mikkel Haarup | — | completed |
| 11 | Justin Barcia | — | completed |
| 12 | Jordon Smith | — | completed |
| 13 | JED BEATON | — | completed |
| 14 | Benny Bloss | — | completed |
| 15 | Mitchell Harrison | — | completed |
| 16 | Malcolm Stewart | — | completed |
| 17 | Mark Fineis | — | completed |
| 18 | Freddie Noren | — | completed |
| 19 | Colt Nichols | — | completed |
| 20 | Justin Hill | — | completed |
| 21 | Dylan Ferrandis | — | completed |
| 22 | Justin Rodbell | — | completed |
| 23 | Jeremy Hand | — | completed |
| 24 | Lorenzo Locurcio | — | completed |
| 25 | Magnus Smith | — | completed |
| 26 | Grant Harlan | — | completed |
| 27 | TANNER WARD | — | completed |
| 28 | QUINN AMYOTTE | — | completed |
| 29 | Jack Chambers | — | completed |
| 30 | Valentin Guillod | — | completed |
| 31 | Hamden Hudson | — | completed |
| 32 | Chase Haynes | — | completed |
| 33 | Ronnie Orres | — | completed |
| 34 | Jonathan Getz | — | completed |
| 35 | Joey Crown | — | completed |
| 36 | Vinny Luhovey | — | completed |
| 37 | Brett Heidorn | — | completed |
| 38 | Jace Kessler | — | completed |
| 39 | Ashton Bloxom | — | completed |
| 40 | Mikey Corcoran | — | completed |
| 41 | Christian Craig | — | completed |
| 42 | Cornelius Tøndel | — | completed |
| 43 | Stephen Rubini | — | completed |
Results — SMX Next
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Carson Wood | — | completed |
| 2 | Landon Gibson | — | completed |
| 3 | Kade Johnson | — | completed |
| 4 | — | completed | |
| 5 | Luke Fauser | — | completed |
| 6 | — | completed | |
| 7 | Kane Bollasina | — | completed |
| 8 | Brennon Harrison | — | completed |
| 9 | Gavin Betts | — | completed |
| 10 | — | completed | |
| 11 | McKayden Fitch | — | completed |
| 12 | Jesson Turner Jr | — | completed |
| 13 | Seth Dennis | — | completed |
| 14 | Max Shane | — | completed |
| 15 | — | completed | |
| 16 | — | completed | |
| 17 | — | completed | |
| 18 | — | completed | |
| 19 | — | completed | |
| 20 | — | completed | |
| 21 | Riley Busse | — | completed |
| 22 | Blake Thomas | — | completed |
| 23 | Alvin Hillan | — | completed |
| 24 | Braxtyn Mes | — | completed |
| 25 | Gabriel Andrigo | — | completed |
| 26 | Jett Kellogg | — | completed |
| 27 | Wyatt Duff | — | completed |
Results — WMX
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | Charli Cannon | — | completed |
| 2 | Mayla Herrick | — | completed |
| 3 | — | completed | |
| 4 | Lachlan Turner | — | completed |
| 5 | — | completed | |
| 6 | Mikayla Nielsen | — | completed |
| 7 | Jordan Jarvis | — | completed |
| 8 | Taylah McCutcheon | — | completed |
| 9 | — | completed | |
| 10 | Jamie Astudillo | — | completed |
| 11 | — | completed | |
| 12 | Nanami Honda | — | completed |
| 13 | Lilly-Ann Pettus | — | completed |
| 14 | Ava Silvestri | — | completed |
| 15 | — | completed | |
| 16 | Jaylie Gallacher | — | completed |
| 17 | — | completed | |
| 18 | Shelby Rolen | — | completed |
| 19 | Sidney Wagner | — | completed |
| 20 | — | completed | |
| 21 | Carrie Killebrew | — | completed |
| 22 | Hailey Johnson | — | completed |
| 23 | — | completed | |
| 24 | Taylor Herald | — | completed |
| 25 | Piper Bell | — | completed |
| 26 | Kylie Alvarez | — | completed |
| 27 | Lana O'Brien | — | completed |
| 28 | Hailey Vassallo | — | completed |
| 29 | Lexi Weihe | — | completed |
| 30 | Rusti Tucker | — | completed |
| 31 | — | completed | |
| 32 | Skylar Draycott | — | completed |
| 33 | Ariana Scovel Tavares | — | completed |
| 34 | Michelle Anaya | — | completed |
| 35 | Gizele Spoor | — | completed |
| 36 | Lauren Plate | — | completed |
| 37 | — | completed | |
| 38 | Addi Clouse | — | completed |
Contests within this event
- lcq25037 entries
1 Nate Freehill · 2 Leum Oehlhof · 3 BAYLER MCKELLAR · 4 ALEX LARWOOD · 5 Brayden Ehlermann
- mx-125040 entries
1 Chance Hymas · 2 Julien Beaumer · 3 Cole Davies · 4 Daxton Bennick · 5 Landen Gordon
- mx-225040 entries
1 Julien Beaumer · 2 Chance Hymas · 3 Ryder DiFrancesco · 4 Nate Thrasher · 5 Drew Adams
- qual-1-a25036 entries
1 Cole Davies · 2 Chance Hymas · 3 Caden Dudney · 4 Levi Kitchen · 5 Julien Beaumer
- qual-1-b25037 entries
1 PRESTON KILROY · 2 Thor Powell · 3 Preston Masciangelo · 4 Keegan Rowley · 5 Tre Fierro III
- qual-2-a25036 entries
1 Drew Adams · 2 Cole Davies · 3 Ryder DiFrancesco · 4 Landen Gordon · 5 Julien Beaumer
- qual-2-b25037 entries
1 PRESTON KILROY · 2 Thor Powell · 3 Logan Edwards · 4 Bryson Raymond · 5 Preston Masciangelo
- lcq45040 entries
1 Joey Crown · 2 Lorenzo Locurcio · 3 Jace Kessler · 4 Chase Haynes · 5 Ronnie Orres
- mx-145040 entries
1 Jorge Prado · 2 R.J. Hampshire · 3 Cooper Webb · 4 Mikkel Haarup · 5 Aaron Plessinger
- mx-245040 entries
1 Jorge Prado · 2 Haiden Deegan · 3 Jett Lawrence · 4 Hunter Lawrence · 5 Eli Tomac
- qual-1-a45038 entries
1 Jorge Prado · 2 Hunter Lawrence · 3 Haiden Deegan · 4 Jett Lawrence · 5 Cooper Webb
- qual-1-b45039 entries
1 TANNER WARD · 2 Jonathan Getz · 3 QUINN AMYOTTE · 4 Jace Kessler · 5 Chase Haynes
- qual-2-a45038 entries
1 Jorge Prado · 2 Hunter Lawrence · 3 Jett Lawrence · 4 Haiden Deegan · 5 R.J. Hampshire
- qual-2-b45039 entries
1 Joey Crown · 2 Jonathan Getz · 3 Jace Kessler · 4 QUINN AMYOTTE · 5 TANNER WARD
Competitions carry no direct competitor edge in this warehouse — participation is derived through results rows.