BKFCAug 1, 2026FINAL
BKFC - Fight Night Newcastle
Walker Activity Dome
Results — open
| Pos | Competitor | Score | Status |
|---|---|---|---|
| 1 | BRADLEY TAYLOR | — | completed |
| 1 | LEWIS KEEN | — | completed |
| 1 | DYLAN FAIL | — | completed |
| 1 | JAMES WALKER | — | completed |
| 1 | MIKEY NOLAN | — | completed |
| 1 | KJ METCALFE | — | completed |
| 1 | CORY CHAPMAN | — | completed |
| 1 | HARRY BRAY | — | completed |
| 1 | CHRIS BURTON | — | completed |
| 1 | SALLY MACDONALD | — | completed |
| 2 | LEWIS GARSIDE | — | completed |
| 2 | STEW MARTIN | — | completed |
| 2 | LIAM HUTCHINSON | — | completed |
| 2 | BARRY BOYLE | — | completed |
| 2 | JOHN FERGUSON | — | completed |
| 2 | OWEN WEBSTER | — | completed |
| 2 | JACK BLAIR | — | completed |
| 2 | DYLAN YENDALL | — | completed |
| 2 | DANIEL CURTIN | — | completed |
| 2 | SANDRA REES | — | completed |
| — | HARRISON CAVE | — | draw |
| — | DANNY MOIR | — | draw |
Contests within this event
- bout-1open2 entries
1 SALLY MACDONALD · 2 SANDRA REES
- bout-10open2 entries
1 LEWIS KEEN · 2 STEW MARTIN
- bout-11open2 entries
1 BRADLEY TAYLOR · 2 LEWIS GARSIDE
- bout-2open2 entries
1 CHRIS BURTON · 2 DANIEL CURTIN
- bout-3open2 entries
1 HARRY BRAY · 2 DYLAN YENDALL
- bout-4open2 entries
1 CORY CHAPMAN · 2 JACK BLAIR
- bout-5open2 entries
1 KJ METCALFE · 2 OWEN WEBSTER
- bout-6open2 entries
– HARRISON CAVE · – DANNY MOIR
- bout-7open2 entries
1 MIKEY NOLAN · 2 JOHN FERGUSON
- bout-8open2 entries
1 JAMES WALKER · 2 BARRY BOYLE
- bout-9open2 entries
1 DYLAN FAIL · 2 LIAM HUTCHINSON
Competitions carry no direct competitor edge in this warehouse — participation is derived through results rows.